Batteries for drones and quadcopters EXTREME

EXTREME batteries for drones and quadcopters
EXTREME is a proprietary battery brand for FPV drones, quadcopters, and UAVs for various purposes. We offer a wide model range — from compact RC batteries to powerful solutions for heavy-lift drones with increased payload capacity.
The lineup includes:
- batteries for 7–15 inch FPV drones;
- high energy-density solid-state batteries;
- batteries for long flights and payload lifting;
- 21700-format UAV battery blocks;
- compact RC batteries for agile drones.
Battery capacity ranges from 1,500 mAh to 88,000 mAh, with various configurations (2S–6S), connector types, and customization options to meet technical requirements.
We manufacture batteries to individual order according to your specifications — please contact our manager to proceed.
Small RC battery for FPV drones
| Capacity | from 1 500 mAh to 5 200 mAh |
| Configuration | 2S/3S/4S/5S/6S |
| Nominal voltage | 7.4V/11V/14.8V/18.5V/22.2V |
| Discharge connector | Deans/XT60 (configurable) |
| Charge connector | JST-XH |
| Battery weight | from 42 g – 130 g |


7–15-inch battery for FPV drones
| Capacity | from 6 000 mAh to 30 000 mAh |
| Configuration | 6S |
| Nominal voltage | 22.2V |
| Discharge connector | T/XT60/, XT90/AS150 (configurable) |
| Charge connector | JST-XH |
| Battery weight | from 845 g – 3 300 g |
High energy-density solid-state battery
| Capacity | from 16 000 mAh to 40 000 mAh |
| Configuration | 6S1P |
| Nominal voltage | 22.2V |
| Discharge connector | XT90/AS150 (configurable) |
| Charge connector | JST-XH |
| Battery weight | from 1 430 g – 2 700 g |


Long-endurance drone batteries for lift and payload capacity
| Capacity | from 44 000 mAh to 88 000 mAh |
| Configuration | 2S/3S/4S/5S/6S |
| Nominal voltage | 22.2V |
| Discharge connector | XT90/AS150 (configurable) |
| Charge connector | JST-XH |
| Battery weight | from 2 900 g – 5 600 g |
21700 UAV battery pack for drone
| Capacity | from 8 000 mAh to 12 000 mAh |
| Configuration | 6S3P |
| Nominal voltage | 22.2V |
| Discharge connector | XT60 (configurable) |
| Charge connector | JST-XH |
| Battery weight | from 860 g – 1 300 g |

